top of page
Health Packages
BIOCHEMISTRY
Test Name | Price |
|---|---|
STOOL FOR REDUCING SUGAR | 200 |
URINE KETONE | 100 |
24 HRS URINARY CREATININE | 400 |
24 HRS URINE PROTEIN | 600 |
S. BICARBONATE | 700 |
24 HRS URINE MICROALBUMIN | 550 |
LIVER FUNCTION TEST | 700 |
LDL( CHOLESTEROL ) | 300 |
LDH | 500 |
SR LACTATE LEVEL | 800 |
IONIC CALCIUM | 400 |
GGT | 600 |
MICROBIOLOGY
Test Name | Price |
|---|---|
BLOOD CULTURE | 1,450 |
URINE/STOOL/PUS/FLUID/TISSUE CULTURE | 400 |
KOH MOUNT | 200 |
GRAM STAIN | 200 |
URINE AFB REPORT | 300 |
ACID FAST BACILLI | 400 |
SWAB CULTURE | 400 |
SPUTUM FOR AFB | 300 |
SKIN SCRAPING | 500 |
BODY FLUID EXAM
Test Name | Price |
|---|---|
PLEURAL FLUID REPORT | 1,400 |
FLUID FOR MALIGNANT CELLS | 1,000 |
SYNOVIAL FLUID ANALYSIS | 1,000 |
CSF REPORT | 1,400 |
FLUID ADA | 800 |
ASCITIC/ PERITONEAL FLUID ANALYSIS | 1,500 |
PAP SMEAR | 800 |
HISTOPATHOLOGY
Test Name | Price |
|---|---|
IHC BREAST | 6,000 |
IHC PER MARKER | 2,000 |
BIOPSY - MEDIUM | 1,100 |
BIOPSY - ENDOSCOPY BITS | 900 |
BIOPSY - EXTRA LARGE | 2,500 |
F.N.A.C | 850 |
CELL BLOCK | 800 |
BIOPSY - LARGE | 1,700 |
HPE BLOCKS FOR OPINION | 500 |
BIOPSY - SMALL | 750 |
HAEMATOLOGY
Test Name | Price |
|---|---|
BLOOD CROSS MATCH | 350 |
CBC WITH MANUAL PLATELET | 450 |
SICKLING TEST | 150 |
RETICULOCYTE COUNT | 400 |
MANUAL PLATELETS COUNT | 200 |
PERIPHERAL BLOOD SMEAR | 400 |
DENGUE IGG, IGM, NS1 | 1,000 |
ARTERIAL BLOOD GAS ANALYSIS | 1,500 |
HBA1C VIA HPLC | 600 |
MALARIAL PARASITE (MP) | 100 |
MICROFILARIA | 500 |
RAPID MALARIA TEST | 250 |
COAGULATION PROFILE
Test Name | Price |
|---|---|
PROTHROMBIN TIME WITH INR | 400 |
D-DIMER | 1,500 |
PARTIAL THROMBOPLASTIN TIME(APTT) | 500 |
SPECIAL TEST
Test Name | Price |
|---|---|
ESTRADIOL E2 | 800 |
CB NAT - O | 2,500 |
TESTOSTERONE TOTAL | 800 |
SPIKE PROTEIN COVID-19 ANTIBODY TEST | 1,400 |
PROGESTERONE | 500 |
HEPATITIS B VIRAL DNA -O | 6,800 |
PTH (PARATHORMONE) | 1,500 |
KARYOTYPING PERIPHERAL BLOOD - O | 3,500 |
IL6 (INTERLEUKIN 6) | 4,650 |
SERUM INSULIN | 1,000 |
SERUM FOLATE | 1,200 |
FREE TESTOSTERONE - O | 1,700 |
TUMOUR MARKER
Test Name | Price |
|---|---|
CARCINO EMBRYONIC ANTIGEN | 800 |
CA19.9 | 1,500 |
CA 15.3 (CANCER ANTIGEN) | 1,500 |
IHC 1 MARKER | 2,000 |
CA 125 | 1,300 |
SEROLOGY
Test Name | Price |
|---|---|
HAV IGM | 500 |
STOOL ROUTINE MICROSCOPY | 500 |
STOOL FOR OCCULT BLOOD | 400 |
MANTOUX TEST | 200 |
ADA REPORT | 800 |
URINE FOR PREGNANCY TEST UPT | 200 |
TPHA | 200 |
S. THYPII CARD | 400 |
SCRUB TYPHUS | 750 |
MALARIA AG CARD TEST | 250 |
HCV CARD | 300 |
ANTI CCP (CYCLIC CITRULLNATED PEPTIDE ) | 1,400 |
BONE MARROW
Test Name | Price |
|---|---|
BONE MARROW ASPIRATION CYTOLOGY | 4,000 |
BONE MARROW ASPIRATION AND BIOPSY | 5,500 |
bottom of page
